The list of China's first 5G commercial cities has been announced
Release time:2019-06-18 Times of browsing:1243 second
5G
Telecom operator | Countries | Package Content | Cost |
AT&T | The United States | 15G Date Flow/Month | 70 USD/Month |
1 hot spot | 500 USD | ||
Verizon | The United States | Fixed wireless | 50 USD/Month (The first three months are free) |
Other users | 70 USD/Month | ||
SK Telecom | South Korea | 8G Date Flow/Month | 55000 KRW/Month |
KT | South Korea | 8G Date Flow/Month | 55000 KRW/Month |
LG U+ | South Korea | 9G Date Flow/Month | 55000 KRW/Month |
Optus | Australia | Fixed wireless (unlimited) |
70 USD/Month |
Elisa | Finland | Unlimited | 50 EUR/Month |
Mobile Web Site:
Advancing Communication Worldwide