Main Hardware Index | |
Overall size | L×W×H: 197×197×43.7(mm) |
CPU | Rockchip RK3588, quad-core Cortex-A76 + quad-core Cortex-A55 , main frequency up to 2.4 GHz |
GPU | Mali-G210 MC4 |
NPU | Up to 6 Tops computing power |
DDR | It comes with 2GB LPDDR4standard,or 4GB/8GB/16GB/32GB optional |
Flash | 16GB, up to 128GB |
HDMI output | 1 port, support 8K output |
VGA | 1 port, support 1080P Output |
Earphone | 1-way, three-section 3.5mm headphone socket |
Microphone | 1 channel, 3.5mm microphone socket |
USB Host | 4×USB3.0 ports; 4×USB2.0 |
USB OTG | 1×USB2.0 |
Serial port | 2×RS232 (RS485 Opional) |
Ethernet | One, 10/100/1000 Mbps Adaptive Ethernet |
Wifi frequency | 2.4G & 5G dual-band |
WiFi,Bluetooth | WiFi 6,BT 5.0 |
WiFi antenna | 1 antenna |
4G antenna | 1 antenna (Optional) |
RTC Real-time clock | Support |
Timing switcher | Support |
System upgrade | Supports local USB upgrade |
Relative humidity | 0%~ 90% (no condensation) |
Operating temperature | -20℃~+70℃ |
Power supply | 9v~15v Wide voltage DC |
Mobile Web Site:
Advancing Communication Worldwide