Characteristics -- MPO Fiber Optic Patch Cables | SM | MM |
IL (MTP/MPO) | Max ≤0.75 | Max ≤0.75 |
IL (LC/SC) | Max ≤0.25 | Max ≤0.3 |
RL | ≥50 | ≥ 35 |
Durability | <0.3 dB change | <0.3dB change |
900 times mating | 900 times mating | |
Operating Temperature | -40°C ~ +80°C | |
Cable Type | 4, 8, 12, 24 Bare fiber ribbon / Ruggedized cable | |
Housing Color | Green, Beige, Yellow | |
Boot Type | Bare fiber ribbon, Ruggedized cable |
Mobile Web Site:
Advancing Communication Worldwide